The Bird Activity Monitoring System is an intelligent system that integrates data from detection nodes (radar, electro-optical, etc.) and uses AI algorithms to monitor bird activity in real time. It coordinates with deterrent devices (ultrasonic, pyrotechnic launchers, etc.) to counter threats, thereby preventing bird strikes and supporting ecological management and protection.
No. | Software Function | Core Modules / Capabilities |
1 | Bird Activity Situational Display | Real-time status display, future trend analysis, map plotting, information display |
2 | Bird Activity Alerting and Response | Alert zone and criteria configuration, bird activity alerts within alert zones, automated/manual response |
3 | Multi-Source Data Integration | Capable of integrating ADS-B data, deterrent device data, insect monitoring data, and more |
4 | Equipment Control and Management | Control and management of radar, electro-optical systems, and deterrent devices |
5 | Database and Data Applications | Data storage, management, statistical analysis, and other essential functions |
6 | Data Analysis and Report Generation | Historical data analysis, report output based on templates |
7 | Access and Security Management | Supports user account management, access control, role management, and more |

025-87115393

WeChat Official Account

WeChat Customer Service
Copyright © 2025 Rifeng. All Right Reserved. Yixing Treydar Defense Technology Co., Ltd. ICP License: 苏ICP备2025217362号-4 (China ICP Registration)